
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5294510 | 08/23/21 | 12:30 PM | Playday | Cheverus Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
Cape Elizabeth High School | |||
5294510 | Scarborough High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | South Portland Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Westbrook Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Windham Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Yarmouth Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Cape Elizabeth High School Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Freeport Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Fryeburg Academy Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Greely Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5294510 | Lisbon Multiple Schools Opponent Schools Cape Elizabeth High SchoolCheverus Freeport Fryeburg Academy Greely Lisbon Scarborough High School South Portland Westbrook Windham Yarmouth |
|||||||
5238205 | 08/28/21 | 09:00 AM | Playday | Yarmouth |
Yarmouth High School | |||
5197266 | 09/02/21 | 06:30 PM | -MPA Game | Scarborough High School |
Scarborough High School | 0 - 2 |
L | |
5226766 | 09/04/21 | 02:00 PM | -MPA Game | Kennebunk |
Falmouth High School | 4 - 1 |
W | |
5344083 | ||||||||
5110182 | 09/10/21 | 06:30 PM | -MPA Game | Windham |
Falmouth High School | 3 - 2 |
W | |
5197301 | 09/13/21 | 07:30 PM | -MPA Game | Thornton Academy |
Thornton Academy | 2 - 1 |
W | |
5330849 | 09/16/21 | 06:30 PM | -MPA Game | Noble |
Falmouth High School | 4 - 0 |
W | |
5380885 | 09/17/21 | 04:00 PM | -MPA Game | Westbrook |
Westbrook High School | 5 - 0 |
W | |
5197310 | 09/20/21 | 04:00 PM | -MPA Game | Gorham |
Gorham High School | 0 - 3 |
L | |
5299054 | 09/24/21 | 04:00 PM | -MPA Game | Massabesic |
Massabesic High School | 2 - 3 |
Game Summary |
L |
5128458 | 09/30/21 | 06:30 PM | -MPA Game | Marshwood |
Falmouth High School | 6 - 1 |
W | |
5343883 | 10/04/21 | 05:00 PM | -MPA Game | FH - Portland/Deering |
Fitzpzatrick Stadium | 5 - 0 |
Game Summary |
W |
5197337 | 10/08/21 | 05:30 PM | -MPA Game | Biddeford |
Waterhouse Field | 0 - 1 |
L | |
5130489 | 10/12/21 | 06:30 PM | -MPA Game | Bonny Eagle |
Falmouth High School | 3 - 0 |
W | |
5477234 | ||||||||
5409359 | 10/18/21 | 07:00 PM | -MPA Game | South Portland (Rescheduled from 09-22-2021) |
Falmouth High School | 7 - 0 |
W | |
5503843 | 10/21/21 | 06:30 PM | Tournament | TBA |
Falmouth High School | |||
5542385 | 10/27/21 | 07:00 PM | State Quarterfinal | Massabesic (Rescheduled from 10-27-2021) |
Massabesic High School | Game SummaryEvent Status:
(Rescheduled from 10-27-2021) Event Notes: State Quarterfinal TR Info : Leaves : 5:00pm Dismissal : Return : |
||
5556405 | 10/30/21 | 09:30 AM | State Quarterfinal | Cheverus |
Cheverus High School | Game Summary |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |