
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5745908 | 12/13/21 | 03:30 PM | -MPA Meet | South Portland |
University of Southern Maine | 99 - 258 |
L | |
5745908 | Bonny Eagle Multiple Schools Opponent Schools Bonny EagleMarshwood Massabesic |
|||||||
5745908 | Marshwood Multiple Schools Opponent Schools Bonny EagleMarshwood Massabesic |
|||||||
5745908 | Massabesic Multiple Schools Opponent Schools Bonny EagleMarshwood Massabesic |
|||||||
5577033 | 12/18/21 | 11:00 AM | -MPA Meet | Biddeford Multiple Schools Opponent Schools BiddefordMassabesic Portland |
University of Southern Maine | |||
5577033 | Massabesic Multiple Schools Opponent Schools BiddefordMassabesic Portland |
|||||||
5577033 | Portland Multiple Schools Opponent Schools BiddefordMassabesic Portland |
|||||||
5783153 | 12/30/21 | 11:00 AM | Invitational | Biddeford Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
University of Southern Maine | |||
5783153 | Bonny Eagle Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Cheverus Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Deering Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Gorham Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Marshwood Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Massabesic Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Noble Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Portland Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Sanford Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Scarborough High School Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Thornton Academy Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Westbrook Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Windham Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5783153 | Kennebunk Multiple Schools Opponent Schools WestbrookKennebunk Biddeford Bonny Eagle Cheverus Deering Gorham Marshwood Massabesic Noble Portland Sanford Scarborough High School Thornton Academy Windham |
|||||||
5924765 | 01/12/22 | 08:00 AM | -MPA Meet | Cheverus (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
University of Southern Maine | |||
5924765 | Westbrook (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5924765 | Kennebunk (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5924769 | 01/12/22 | 08:00 AM | -MPA Meet | Cheverus (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
University of Southern Maine | |||
5924769 | Westbrook (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5924769 | Kennebunk (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5678652 | 01/22/22 | 08:00 AM | -MPA Meet | Deering Multiple Schools Opponent Schools Thornton AcademyDeering Noble |
University of Southern Maine | |||
5678652 | Noble Multiple Schools Opponent Schools Thornton AcademyDeering Noble |
|||||||
5678652 | Thornton Academy Multiple Schools Opponent Schools Thornton AcademyDeering Noble |
|||||||
5671244 | 02/05/22 | 05:00 PM | -MPA Meet | Gorham Multiple Schools Opponent Schools Scarborough High SchoolGorham Sanford Windham |
University of Southern Maine | |||
5671244 | Sanford Multiple Schools Opponent Schools Scarborough High SchoolGorham Sanford Windham |
|||||||
5671244 | Scarborough High School Multiple Schools Opponent Schools Scarborough High SchoolGorham Sanford Windham |
|||||||
5671244 | Windham Multiple Schools Opponent Schools Scarborough High SchoolGorham Sanford Windham |
|||||||
5745801 | 02/05/22 | 05:00 PM | -MPA Meet |
Gorham Multiple Schools Opponent Schools GorhamScarborough High School Windham |
University of Southern Maine | |||
5745801 | Scarborough High School Multiple Schools Opponent Schools GorhamScarborough High School Windham |
|||||||
5745801 | Windham Multiple Schools Opponent Schools GorhamScarborough High School Windham |
|||||||
6043641 | 02/12/22 | 03:00 PM | Southwesterns |
Biddeford Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
University of Southern Maine | |||
6043641 | Bonny Eagle Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Cheverus Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Deering Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Gorham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Marshwood Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Massabesic Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Noble Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Scarborough High School Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | South Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Thornton Academy Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Westbrook Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Windham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | TBA Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043641 | Kennebunk Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |