
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5745917 | 12/13/21 | 03:30 PM | -MPA Meet | South Portland |
University of Southern Maine | 54 - 181 |
L | |
5745917 | Bonny Eagle Multiple Schools Opponent Schools Bonny EagleMarshwood Massabesic |
|||||||
5745917 | Marshwood Multiple Schools Opponent Schools Bonny EagleMarshwood Massabesic |
|||||||
5745917 | Massabesic Multiple Schools Opponent Schools Bonny EagleMarshwood Massabesic |
|||||||
5577097 | 12/18/21 | 11:00 AM | -MPA Meet | Biddeford Multiple Schools Opponent Schools BiddefordMassabesic Portland |
University of Southern Maine | |||
5577097 | Massabesic Multiple Schools Opponent Schools BiddefordMassabesic Portland |
|||||||
5577097 | Portland Multiple Schools Opponent Schools BiddefordMassabesic Portland |
|||||||
5783341 | 12/30/21 | 11:00 AM | Invitational | Biddeford Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
University of Southern Maine | |||
5783341 | Bonny Eagle Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Cheverus Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Gorham Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Marshwood Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Massabesic Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Noble Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Portland Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Sanford Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Scarborough High School Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | South Portland Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Thornton Academy Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Westbrook Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Windham Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5783341 | Kennebunk Multiple Schools Opponent Schools WestbrookBiddeford Bonny Eagle Cheverus Gorham Kennebunk Marshwood Massabesic Noble Portland Sanford Scarborough High School South Portland Thornton Academy Windham |
|||||||
5924781 | 01/12/22 | 08:00 AM | -MPA Meet | Cheverus (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
University of Southern Maine | |||
5924781 | Westbrook (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5924781 | Kennebunk (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5924785 | 01/12/22 | 08:00 AM | -MPA Match | Cheverus (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
University of Southern Maine | |||
5924785 | Westbrook (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5924785 | Kennebunk (Rescheduled from 01-15-2022) Multiple Schools Opponent Schools WestbrookCheverus Kennebunk |
|||||||
5678667 | 01/22/22 | 08:00 AM | -MPA Meet | Deering Multiple Schools Opponent Schools Thornton AcademyDeering Noble |
University of Southern Maine | |||
5678667 | Noble Multiple Schools Opponent Schools Thornton AcademyDeering Noble |
|||||||
5678667 | Thornton Academy Multiple Schools Opponent Schools Thornton AcademyDeering Noble |
|||||||
5745816 | 02/05/22 | 05:00 PM | -MPA Meet |
Gorham Multiple Schools Opponent Schools GorhamSanford Scarborough High School Windham |
University of Southern Maine | |||
5745816 | Sanford Multiple Schools Opponent Schools GorhamSanford Scarborough High School Windham |
|||||||
5745816 | Scarborough High School Multiple Schools Opponent Schools GorhamSanford Scarborough High School Windham |
|||||||
5745816 | Windham Multiple Schools Opponent Schools GorhamSanford Scarborough High School Windham |
|||||||
6043645 | 02/12/22 | 08:30 AM | Southwesterns |
Biddeford Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
University of Southern Maine | |||
6043645 | Bonny Eagle Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Cheverus Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Deering Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Gorham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Marshwood Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Massabesic Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Noble Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Scarborough High School Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | South Portland Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Thornton Academy Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Westbrook Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Windham Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | TBA Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
|||||||
6043645 | Kennebunk Multiple Schools Opponent Schools TBABiddeford Bonny Eagle Cheverus Deering Gorham Kennebunk Marshwood Massabesic Noble Portland Scarborough High School South Portland Thornton Academy Westbrook Windham |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |